GREEN 4
GREEN 4 is a high-frequency industrial battery charger with switching technology.
It can be programmed through USB type A/B port or through the handy graphic display on the front. CAN/CAN-open BUS communication for Lithium batteries
Its power, which reaches a maximum of 4.5 kW, is matched by other features, such as battery voltage of 24 V, 36 V, 48 V, 72 V, 80 V or 96 V, and charging current, which varies between 25 A and 120 A. Thanks to the following features, the device is suitable for powering electric vehicles, industrial cleaning and material handling machines, thus for both entertainment and industrial vehicles such as forklifts and forklift trucks.
Model | Battery Voltage | Charging Current | IUIa Wet 8h | IUIa Wet 12h | IUIa Gel PzV 10-14h | Max Current | |||
---|---|---|---|---|---|---|---|---|---|
Nom (C5) | Range (C5) | Nom (C5) | Range (C5) | Nom (C5) | Range (C5) | ||||
GREEN4 24-80 | 24 V | 80 A | 500 Ah | 450÷550 Ah | 800 Ah | 720÷880 Ah | 620 Ah | 550÷680 Ah | 12 A |
GREEN4 24-90 | 24 V | 90 A | 560 Ah | 510÷620 Ah | 900 Ah | 810÷990 Ah | 690 Ah | 620÷760 Ah | 13,5 A |
GREEN4 24-100 | 24 V | 100 A | 630 Ah | 560÷690 Ah | 1000 Ah | 900÷1100 Ah | 770 Ah | 690÷850 Ah | 15 A |
GREEN4 24-120 | 24 V | 120 A | 750 Ah | 680÷830 Ah | 1200 Ah | 1080÷1320 Ah | 920 Ah | 830÷1020 Ah | 18 A |
GREEN4 36-50 | 36 V | 50 A | 310 Ah | 280÷340 Ah | 500 Ah | 450÷550 Ah | 380 Ah | 350÷420 Ah | 11 A |
GREEN4 36-60 | 36 V | 60 A | 380 Ah | 340÷410 Ah | 600 Ah | 540÷660 Ah | 460 Ah | 420÷510 Ah | 13,5 A |
GREEN4 36-70 | 36 V | 70 A | 440 Ah | 390÷480 Ah | 700 Ah | 630÷770 Ah | 540 Ah | 480÷590 Ah | 15,5 A |
GREEN4 36-80 | 36 V | 80 A | 500 Ah | 450÷550 Ah | 800 Ah | 720÷880 Ah | 620 Ah | 550÷680 Ah | 18 A |
GREEN4 36-90 | 36 V | 90 A | 560 Ah | 510÷620 Ah | 900 Ah | 810÷990 Ah | 690 Ah | 620÷760 Ah | 20 A |
GREEN4 48-50 | 48 V | 50 A | 310 Ah | 280÷340 Ah | 500 Ah | 450÷550 Ah | 380 Ah | 350÷420 Ah | 15 A |
GREEN4 48-60 | 48 V | 60 A | 380 Ah | 340÷410 Ah | 600 Ah | 540÷660 Ah | 460 Ah | 420÷510 Ah | 18 A |
GREEN4 48-75 | 48 V | 75 A | 470 Ah | 420÷520 Ah | 750 Ah | 680÷830 Ah | 580 Ah | 520÷630 Ah | 22,5 A |
GREEN4 72-30 | 72 V | 30 A | 190 Ah | 170÷210 Ah | 300 Ah | 270÷330 Ah | 230 Ah | 210÷255 Ah | 13,5 A |
GREEN4 72-40 | 72 V | 40 A | 250 Ah | 230÷280 Ah | 400 Ah | 360÷440 Ah | 310 Ah | 275÷340 Ah | 18 A |
GREEN4 72-50 | 72 V | 50 A | 310 Ah | 280÷340 Ah | 500 Ah | 450÷550 Ah | 380 Ah | 350÷420 Ah | 22,5 A |
GREEN4 80-30 | 80 V | 30 A | 190 Ah | 170÷210 Ah | 300 Ah | 270÷330 Ah | 230 Ah | 210÷255 Ah | 15 A |
GREEN4 80-40 | 80 V | 40 A | 250 Ah | 230÷280 Ah | 400 Ah | 360÷440 Ah | 310 Ah | 275÷340 Ah | 20 A |
GREEN4 96-25 | 96 V | 25 A | 155 Ah | 140÷170 Ah | 250 Ah | 230÷280 Ah | 190 Ah | 175÷210 Ah | 15 A |
GREEN4 96-30 | 96 V | 30 A | 190 Ah | 170÷210 Ah | 300 Ah | 270÷330 Ah | 230 Ah | 210÷255 Ah | 18 A |
GREEN4 96-35 | 96 V | 35 A | 220 Ah | 200÷240 Ah | 350 Ah | 315÷380 Ah | 270 Ah | 240÷300 Ah | 22 A |
Dimensions (LxWxH):
333.50x520x180 mm
13.13×20.47×7.09 in.
Weight:
13 Kg – 28.66 lbs