GREEN 2

This high-frequency switching technology industrial charger model belongs to the GREEN series: for wall-mounted installation, it can be programmed via USB type A/B port or via the handy graphic display, located on the front of the device. CAN/CAN-open BUS communication for Lithium batteries

GREEN 2 is equipped with technical features that make it a suitable choice for many areas of application: it is a charger with a power range of up to 2.5 kW, charging current from 17 A to 70 A, and voltage ranging from 24 V to 96 V.

The device is optimal and efficient for powering both batteries for different types of electric vehicles, but also for industrial purposes, such as charging industrial cleaning machines and material handling equipment.

Model Battery Voltage Charging Current IUIa Wet 8h IUIa Wet 12h IUIa Gel PzV 10-14h Max Current
Nom (C5) Range (C5) Nom (C5) Range (C5) Nom (C5) Range (C5)
GREEN2 24-50 24 V 50 A 310 Ah 280÷340 Ah 500 Ah 450÷550 Ah 380 Ah 350÷420 Ah 7,5 A
GREEN2 24-60 24 V 60 A 380 Ah 340÷410 Ah 600 Ah 540÷660 Ah 460 Ah 420÷510 Ah 9 A
GREEN2 24-70 24 V 70 A 440 Ah 390÷480 Ah 700 Ah 630÷770 Ah 540 Ah 480÷590 Ah 10,5 A
GREEN2 36-40 36 V 40 A 250 Ah 230÷280 Ah 400 Ah 360÷440 Ah 310 Ah 275÷340 Ah 9 A
GREEN2 36-45 36 V 45 A 280 Ah 250÷310 Ah 450 Ah 410÷500 Ah 345 Ah 310÷380 Ah 10 A
GREEN2 48-30 48 V 30 A 190 Ah 170÷210 Ah 300 Ah 270÷330 Ah 230 Ah 210÷255 Ah 9 A
GREEN2 48-40 48 V 40 A 250 Ah 230÷280 Ah 400 Ah 360÷440 Ah 310 Ah 275÷340 Ah 12 A
GREEN2 72-25 72 V 25 A 160 Ah 140÷170 Ah 250 Ah 230÷280 Ah 190 Ah 175÷210 Ah 11 A
GREEN2 80-20 80 V 20 A 130 Ah 110÷140 Ah 200 Ah 180÷220 Ah 155 Ah 140÷170 Ah 10 A
GREEN2 96-17 96 V 17 A 110 Ah 100÷120 Ah 170 Ah 155÷190 Ah 130 Ah 115÷145 Ah 12 A

Dimensions (LxWxH):
300x475x180 mm
11.81×18.70×7.09 in.

Weight:
11 Kg – 24.25 lbs