CBSW2-S
CBSW2-S, a high-frequency charger in S.P.E.’s range, is a massive and solid solution: it has handles placed on the front, making it easy to carry and move.
Thanks to its power range of 180 W to 1050 W, it is suitable for various industrial applications, for example as a loader for industrial cleaning machines and scrubbers, as well as material handling vehicles.
Depending on the requirements, we can customize the features of the charger: we have four variables for the battery voltage, namely 12 V, 24 V, 36 V and 48 V, and different values for the charging current, ranging from a minimum of 15 A to a maximum of 30 A.
Model | Battery Voltage | Charging Current | Battery Range | |
---|---|---|---|---|
(5h) | (20h) | |||
CBSW2 12-15 | 12 V | 15 A | 100÷150 Ah | 130÷180 Ah |
CBSW2 12-20 | 12 V | 20 A | 120÷195 Ah | 150÷235 Ah |
CBSW2 12-25 | 12 V | 25 A | 180÷240 Ah | 240÷320 Ah |
CBSW2 12-30 | 12 V | 30 A | 260÷320 Ah | 340÷425 Ah |
CBSW2 24-15 | 24 V | 15 A | 100÷150 Ah | 130÷180 Ah |
CBSW2 24-20 | 24 V | 20 A | 120÷195 Ah | 150÷235 Ah |
CBSW2 24-25 | 24 V | 25 A | 180÷240 Ah | 240÷320 Ah |
CBSW2 24-30 | 24 V | 30 A | 260÷320 Ah | 340÷425 Ah |
CBSW2 36-20 | 36 V | 20 A | 120÷180 Ah | 155÷210 Ah |
CBSW2 36-25 | 36 V | 25 A | 180÷240 Ah | 240÷320 Ah |
CBSW2 48-20 | 48 V | 20 A | 120÷195 Ah | 150÷235 Ah |
Dimensions (LxWxH):
404x355x195 mm
15.91×13.98×7.68 in
Weight:
15,80-22,80 Kg – 34.83-50.27 lbs