CBHF2-WIFI
This industrial charger adds WiFi technology to the classic CBHF2 making it programmable via the S.P.E 2.0 APP and downloading of available charge cycles via APP.
With active PFC, CBHF2-WiFi has technical specifications such as available charging current from 15 A to 30 A or battery voltage in variants from 12 V up to 48 V. This variety of configurations make the device versatile for multiple applications, such as aerial platforms, electric vehicles, industrial cleaning machines and material handling.
Model | Battery Voltage | Charging Current | Battery Range (5h) | Battery Range (20h) | ||
---|---|---|---|---|---|---|
(8-9h charging time) | (10-12h charging time) | (10-12h charging time) | ||||
CBHF2-WiFi 12-15 | 12 V | 15 A | 80÷110 Ah | 100÷150 Ah | 130÷185 Ah | |
CBHF2-WiFi 12-20 | 12 V | 20 A | 95÷120 Ah | 120÷195 Ah | 150÷240 Ah | |
CBHF2-WiFi 12-25 | 12 V | 25 A | 120÷160 Ah | 180÷260 Ah | 220÷315 Ah | |
CBHF2-WiFi 12-30 | 12 V | 30 A | 145÷180 Ah | 200÷280 Ah | 245÷350 Ah | |
CBHF2-WiFi 24-15 | 24 V | 15 A | 80÷110 Ah | 100÷150 Ah | 130÷185 Ah | |
CBHF2-WiFi 24-20 | 24 V | 20 A | 95÷120 Ah | 120÷195 Ah | 150÷240 Ah | |
CBHF2-WiFi 24-25 | 24 V | 25 A | 120÷160 Ah | 180÷260 Ah | 220÷315 Ah | |
CBHF2-WiFi 24-30 | 24 V | 30 A | 145÷180 Ah | 200÷280 Ah | 245÷350 Ah | |
CBHF2-WiFi 36-15 | 36 V | 15 A | 80÷110 Ah | 100÷150 Ah | 130÷185 Ah | |
CBHF2-WiFi 36-20 | 36 V | 20 A | 95÷120 Ah | 120÷195 Ah | 150÷240 Ah | |
CBHF2-WiFi 36-25 | 36 V | 25 A | 120÷160 Ah | 180÷260 Ah | 220÷315 Ah | |
CBHF2-WiFi 48-15 | 48 V | 15 A | 80÷110 Ah | 100÷150 Ah | 130÷185 Ah | |
CBHF2-WiFi 48-20 | 48 V | 20 A | 95÷120 Ah | 120÷195 Ah | 150÷240 Ah |
Dimensions (LxWxH):
180x310x100 mm
7.09×12.20×3.94 in
Weight:
3,50 Kg – 7.72 lbs