CBHF2-HK
ON-BOARD application, STOP button on the front panel, also available in XP (Extra Power) version.
Due to its technical features, this model is suitable for application fields such as powering electric vehicles, aerial platforms, material handling and industrial scrubbing machines.
It is available in different versions depending on the battery voltage (varying from 12 V to 48 V), charging current (from 15 A to 40 A), etc. This device is capable of charging from 80 to 260 Ah, depending on the model chosen, within 8 to 9 hours.
Model | Battery Voltage | Charging Current | Battery Range (5h) | Battery Range (20h) | ||
---|---|---|---|---|---|---|
(8-9h charging time) | (10-12h charging time) | (10-12h charging time) | ||||
CBHF2-HK 12-15 | 12 V | 15 A | 80÷100 Ah | 100÷150 Ah | 130÷185 Ah | |
CBHF2-HK 12-20 | 12 V | 20 A | 95÷120 Ah | 120÷195 Ah | 150÷240 Ah | |
CBHF2-HK 12-25 | 12 V | 25 A | 120÷160 Ah | 180÷260 Ah | 220÷315 Ah | |
CBHF2-HK 12-30 | 12 V | 30 A | 145÷180 Ah | 200÷280 Ah | 245÷350 Ah | |
CBHF2-HK 12-35 (XP) | 12 V | 35 A | 180÷220 Ah | 250÷320 Ah | 305÷390 Ah | |
CBHF2-HK 12-40 (XP) | 12 V | 40 A | 220÷260 Ah | 295÷360 Ah | 360÷440 Ah | |
CBHF2-HK 24-15 | 24 V | 15 A | 80÷100 Ah | 100÷150 Ah | 130÷185 Ah | |
CBHF2-HK 24-20 | 24 V | 20 A | 95÷120 Ah | 120÷195 Ah | 150÷240 Ah | |
CBHF2-HK 24-25 | 24 V | 25 A | 120÷160 Ah | 180÷260 Ah | 220÷315 Ah | |
CBHF2-HK 24-30 | 24 V | 30 A | 145÷180 Ah | 200÷280 Ah | 245÷350 Ah | |
CBHF2-HK 24-35 (XP) | 24 V | 35 A | 180÷220 Ah | 250÷320 Ah | 305÷390 Ah | |
CBHF2-HK 24-40 (XP) | 24 V | 40 A | 220÷260 Ah | 295÷360 Ah | 360÷440 Ah | |
CBHF2-HK 36-15 | 36 V | 15 A | 80÷110 Ah | 100÷150 Ah | 130÷185 Ah | |
CBHF2-HK 36-20 | 36 V | 20 A | 95÷120 Ah | 120÷195 Ah | 150÷240 Ah | |
CBHF2-HK 36-25 | 36 V | 25 A | 120÷160 Ah | 180÷260 Ah | 220÷315 Ah | |
CBHF2-HK 36-30 (XP) | 36 V | 30 A | 145÷180 Ah | 200÷280 Ah | 245÷350 Ah | |
CBHF2-HK 48-15 | 48 V | 15 A | 80÷110 Ah | 100÷150 Ah | 130÷185 Ah | |
CBHF2-HK 48-20 | 48 V | 20 A | 95÷120 Ah | 120÷195 Ah | 150÷240 Ah | |
CBHF2-HK 48-22 (XP) | 48 V | 22 A | 105÷140 Ah | 150÷220 Ah | 165÷265 Ah |
Dimensions (LxWxH):
270x225x97 mm
10.63×8.86×3.82 in
Weight:
4 Kg – 8.82 lbs