CBHF2
CBHF2, a battery charger designed and manufactured under the S.P.E. brand, is a powerful model designed for a variety of uses: versatile and reliable, this series of industrial chargers lends itself to the charging of aerial platforms, electric vehicles such as go karts, industrial cleaning machines, and, again, for devices intended for material handling.
Among the technical specifications, its power from 180 W to 1050 W, charging current ranging from a minimum of 15 A to a maximum of 40 A, and battery voltage of 12 V up to 48 V are features that denote its wide variety of uses and the performance it can achieve.
Model | Battery Voltage | Charging Current | Battery Range (5h) | Battery Range (20h) | ||
---|---|---|---|---|---|---|
(8-9h charging time) | (10-12h charging time) | (10-12h charging time) | ||||
CBHF2 12-15 | 12 V | 15 A | 80÷100 Ah | 100÷150 Ah | 130÷185 Ah | |
CBHF2 12-20 | 12 V | 20 A | 95÷120 Ah | 120÷195 Ah | 150÷240 Ah | |
CBHF2 12-25 | 12 V | 25 A | 120÷160 Ah | 180÷260 Ah | 220÷315 Ah | |
CBHF2 12-30 | 12 V | 30 A | 145÷180 Ah | 200÷280 Ah | 245÷350 Ah | |
CBHF2 12-35 (XP) | 12 V | 35 A | 180÷220 Ah | 250÷320 Ah | 305÷390 Ah | |
CBHF2 12-40 (XP) | 12 V | 40 A | 220÷260 Ah | 295÷360 Ah | 360÷440 Ah | |
CBHF2 24-15 | 24 V | 15 A | 80÷100 Ah | 100÷150 Ah | 130÷185 Ah | |
CBHF2 24-20 | 24 V | 20 A | 95÷120 Ah | 120÷195 Ah | 150÷240 Ah | |
CBHF2 24-25 | 24 V | 25 A | 120÷160 Ah | 180÷260 Ah | 220÷315 Ah | |
CBHF2 24-30 | 24 V | 30 A | 145÷180 Ah | 200÷280 Ah | 245÷350 Ah | |
CBHF2 24-35 (XP) | 24 V | 35 A | 180÷220 Ah | 250÷320 Ah | 305÷390 Ah | |
CBHF2 24-40 (XP) | 24 V | 40 A | 220÷260 Ah | 295÷360 Ah | 360÷440 Ah | |
CBHF2 36-15 | 36 V | 15 A | 80÷110 Ah | 100÷150 Ah | 130÷185 Ah | |
CBHF2 36-20 | 36 V | 20 A | 95÷120 Ah | 120÷195 Ah | 150÷240 Ah | |
CBHF2 36-25 | 36 V | 25 A | 120÷160 Ah | 180÷260 Ah | 220÷315 Ah | |
CBHF2 36-30 (XP) | 36 V | 30 A | 145÷180 Ah | 200÷280 Ah | 245÷350 Ah | |
CBHF2 48-15 | 48 V | 15 A | 80÷110 Ah | 100÷150 Ah | 130÷185 Ah | |
CBHF2 48-20 | 48 V | 20 A | 95÷120 Ah | 120÷195 Ah | 150÷240 Ah | |
CBHF2 48-22 (XP) | 48 V | 22 A | 105÷140 Ah | 150÷220 Ah | 165÷265 Ah |
Dimensions (LxWxH):
180x310x100 mm – 7.09×12.20×3.94 in
Weight:
3,50 Kg – 7.72 lbs