CBHF1-SM
The compact and lightweight CBHF1-SM battery charger model is suitable for uses such as aerial platforms, electric vehicles, industrial cleaning machines, and even material handling machines such as forklifts.
Its battery voltage varies between 12 V and 24 V, while its charging current varies from 4 A, 8 A, 10 A or 12 A. Each of these, however, has guaranteed power from 48 W up to 290 W.
Model | Battery Voltage | Charging Current | Battery Range | |
---|---|---|---|---|
(5h) | (20h) | |||
CBHF1-SM 12-4 | 12 V | 4 A | 20÷40 Ah | 30÷50 Ah |
CBHF1-SM 12-8 | 12 V | 8 A | 40÷80 Ah | 60÷105 Ah |
CBHF1-SM 12-10 | 12 V | 10 A | 60÷100 Ah | 70÷130 Ah |
CBHF1-SM 12-12 | 12 V | 12 A | 90÷120 Ah | 120÷157 Ah |
CBHF1-SM 24-4 | 24 V | 4 A | 20÷40 Ah | 30÷50 Ah |
CBHF1-SM 24-8 | 24 V | 8 A | 40÷80 Ah | 60÷105 Ah |
CBHF1-SM 24-10 | 24 V | 10 A | 60÷100 Ah | 70÷130 Ah |
CBHF1-SM 24-12 | 24 V | 12 A | 90÷120 Ah | 120÷157 Ah |
Dimensions (LxWxH):
134,5x241x80 mm
5.30×9.49×3.15 in
Weight:
1,80 Kg – 3.97 lbs