HF2-UI-PFC
Used in application areas such as aerial platform, electric vehicles, forklifts, and lifting devices.
This type of charger features fanless design, IP66 rating and external charge indicator, as well as additional configurations and technical specifications. This traction battery charger can be customized in some of its features to meet the needs of each customer: the two main criteria subject to variation are the charging current, available from 15 A to 25 A, and the battery voltage, in 24 V, 36 V and 48 V versions. Finally, power varies from a minimum of 360 W to a maximum of 720 W.
Model | Battery Voltage | Charging Current | Battery Range | |
---|---|---|---|---|
(5h) | (20h) | |||
HF2-UI-PFC 24-25 | 24 V | 25 A | 175÷270 Ah | 210÷315 Ah |
HF2-UI-PFC 36-15 | 36 V | 15 A | 100÷150 Ah | 130÷180 Ah |
HF2-UI-PFC 36-20 | 36 V | 20 A | 120÷195 Ah | 150÷235 Ah |
HF2-UI-PFC 48-12 | 48 V | 12 A | 85÷135 Ah | 105÷165 Ah |
HF2-UI-PFC 48-15 | 48 V | 15 A | 100÷150 Ah | 130÷180 Ah |
HF2-UI-PFC 48-17 | 48 V | 17 A | 110÷180 Ah | 140÷220 Ah |
Dimensions (LxWxH):
279,50x184x90 mm – 11×7.24×3.54 in
Weight:
4,50 Kg – 9.92 lbs